tekbest |
Dear Sir,
I have Got you email id from internet.
I have my office in India with a very good and strong supplier base on very reasonable price which can help both of us to earn and grow financially.
We deal in stocks of apparels related to all age groups and genders.
Wish to see a positive response from you.
Thanks in advance for your valuable time.
Regards
Manoj P
+91-9810550120
Year Company Established: | 2011-09-25 |
Annual Sales Amount: | Below US$1 Million |
Total No. of Staff: | 5 – 10 People |
No. of R&D Staff: | Fewer than 5 People |
No. of Engineers: | Fewer than 5 People |
Export Ratio: | 51% – 60% |
OEM Services Provided: | NO |
Payment Terms: | T/T, L/C, WU |
Business Type: | Trading Company, Agent, Distributor/Wholesaler, Service |
Quality Certificate: | ISO9001:2008 |
Main Export Markets: | Western Europe, Eastern Europe, Southeast Asia, Africa |
Competitive Advantage: |
We assure you to give a very competitive price with a huge range of designs and products to you at reasonable prices. |